Standard specification | |||||
specification | Sealing speed | Heater (w) | Power (kw) | Electricity (kw) | |
Variable speed range | capacity | Edge sealer | Sewing machine | ||
500×4 | 0.4 | 0.4 | 3 | ||
500×6 | 0.4 | 4 | |||
500×8 | 0.4 | 5 | |||
500×12 | 0.75 | 7.5 | |||
Standard specification | ||||||
specification | Mechanical size (mm) | Weight (kg) | Options can be installed | use | ||
l(length) | w (length) | Dust cleaner | Corrugated zone | |||
2,100 | 1,290 | - | - | External tape only (not inner seal) | ||
2,450 | 1,290 | - | ○ | |||
2,300 | 1,290 | - | - | Cowhide three-layer flat bag is sealed with outer band and inner layer | ||
2,650 | 1,290 | - | ○ | |||
2,580 | 1,290 | ○ | - | |||
2,960 | 1,290 | ○ | ○ | |||
2,500 | 1,290 | - | - | Cowhide four layer flat bag with outer sealing inner layer | ||
2,860 | 1,290 | - | ○ | |||
2,780 | 1,290 | ○ | - | |||
3,160 | 1,290 | ○ | ○ | |||
2,960 | 1,290 | - | - | Kraft paper 6-layer flat bag 3-layer corner brace bag with outer belt, inner seal | ||
3,310 | 1,290 | - | ○ | |||
3,240 | 1,290 | ○ | - | |||
3,620 | 1,290 | ○ | ○ |
Temperature adjustment range 0~400℃ Air volume 200NL/ min (0.5Mpa), pressure 0.5Mpa(5kg/c㎡) (change according to capacity)
Sealant height adjustment range 800~1400mm
As an option, when installing the dust cleaner, 0.55KW(50Hz)0.72KW(60Hz) is added.
The above speed is not a guaranteed speed, please use it as a general standard.
The mechanical size l (length) is slightly different for hand use and packaging machine use.
ks-1 DC
Kraft paper sealer -- 1: front sewing machine □: heater logarithm d: dust cleaner c: wrinkle tape
Overall dimensions (KS-14) |
○ The dimensions in the figure may vary according to specifications.