TS2755
Product Details
Product Specifications
Model | TS2746 | TS2755 |
Bag width | 180 - 460 | 220 - 550 |
Tube length | 360 - 770 | 360 - 770 |
Bottom width | 80 - 220 | 80 - 220 |
Max. Reel width | 1390 | 1570 |
Output max. [bags/min] | 180 | 170 |
|
|
|
Twisted Handle Unit (H) | H607 | H607 |
Patch width (inch) | 190.5(7.5) | 190.5(7.5) |
Bag width for carrier bags | 220 - 460 | 220 - 550 |
Bottom width for carrier bags | 80 - 220 | 80 - 220 |
Tube length for carrier bags | 360 - 650 | 360 - 650 |
Handle center distance | 320 - 680 | 320 - 770 |
Length of handle strip | 400 | 400 |
|
|
|
Flat Handle Unit (FH) | H707 | 518T |
Bag width for carrier bags | 200 - 460 | 220 - 550 |
Bottom width for carrier bags | 80 - 220 | 80 - 220 |
Tube length for carrier bags | 360 - 770 | 360 - 710 |
Handle center distance | 280 - 680 | 380 - 760 |
Length of handle strip | 324 | 370 |
Product Dimensions

Product Details

NLI technology for Square Bottom Bag Making Machine.
Bag size registration triggers simultaneous adjustments over these numerically controlled functions;
- Paper roll positioning
- Web guide sensor positioning
- Positioning of glue roll/nozzle for bag handles
- Bag handle positioning
- Servo control to stick bag handle by pressing
- Positioning the bag handle center
- Forming plate positioning
- Gusset roller positioning
- Servo control for cutting length
- Automatic adjustment of cutter speed
- The first crease positioning
- Fine corrections for above each control can be made during production.
OUR PRODUCTS
You can contact us in the
following ways!
E-mail:
Address: Room 606-1, 6/F, Block 13, No. 79 Jinshan East Road, Suzhou High-tech District, Suzhou, China
Tel:
NEWLONG Would Love To Hear Your Thoughts