NLI-M
Leave one of the four sides of the bag at the entrance, then seal three places to form the bag. Widely used for distillers, food bags, etc.
Product Details
Product Specifications
| Model | 600 | Type 600D | 600 liters | Type 600LD | Type 600LS | Type 600R | 600 seconds | Type 450LS | Apron | ||
| Bachelor of Science | B | ||||||||||
| Bag forming | Three-way bag | Three-side bag (Independent bag) | Three-way bag | Three-side bag (Independent bag) | Three-edge bag (independent bag, zipper bag) | Three-way bag wrapping | Center seal (double bag) | Three-edge bag (independent bag, zipper bag) | Three-way bag, double-layer bag, Bag with cover (independent bag) | Three-edge bag with cover | |
| Capacity | Speed | 120 | 120 (80) | 110 | 110 (80) | 110 (60) | 25 | 40 | 110 (80) | 20 | 25 |
| bags/minute | bags/min | bags/minute | bags/min | bags/min | meters/minute | bags/minute | bags/min | bags/minute | bags/minute | ||
| Size | Width × Length | Width × Length | Width × Length | Width × Length | Width × Length | Width × Length | Width × Length | Width × Length | Width × Length | Width × Length | |
| 600 × 600 | 600 × 600 (300) | 600 × 600 | 600 × 600 (300) | 600 × 600 (250) | 600 × 400 | 600 × 600 | 450 × 400 (250) | 600 × 600 (300) | 600 × 600 | ||
| Chamfer | 4 | 4(2) | 4 | 4(2) | 4(2) | Example 1 | 1 | 1 | 1(2) | 1 | |
| Machine | Size | Width × Length × T | Width × Length × T | Width × Length × Phone | Width × Length × Phone | Width × Length × Phone | Width × Length × Phone | Width × Length × Phone | |||
| 1,700 × 7,080 × 2,600 | 1,700 × 7,680 × 2,600 | 1700 × 6160 × 2600 | 2000 × 8500 × 2600 | 1550 × 7080 × 2600 | 3900 × 13000 × 2200 | 4000 × 12500 × 1850 | |||||
| Weight | 6,500 kg | 6,700 kg | 7,000 kg | 7,200 kg | 7,500 kg | 5,800 kg | 6,800 kg | 6,700 kg | 14,000 kg | 12,000 kg | |
| Sealing mechanism | W type (pneumatic) | Center (preheating) Bottom (hydraulic) | W type (pneumatic) | ||||||||
| Feeding mechanism | Servo driver (automatic volume measurement) | ||||||||||
| Cutting blade | With stop function | ― | With stop function | With | |||||||
| Stop function (also used as sewing blade) | |||||||||||
| Heater | 7 | 10 | 12 | 12(14) | 20 | 4 | 6 | 12 | 22 | 16 | |
| (SSR) | |||||||||||
| Cooling | 2 liters/minute | 2 liters/minute | |||||||||
| Double feeder | Equipment | ― | Equipment | Equipment | |||||||
| Punching machine | Equipment | ― | Equipment | ||||||||
| Powder vibration device | Equipment | ― | Equipment | ― | |||||||
| Ear gathering | Equipment | ― | Equipment | ― | |||||||
| Discharge conveyor | Number of paper conveyors | Continuous conveyor | Number of paper conveyors | Continuous conveyor | |||||||
| Base paper kake | Vertical shaft | Horizontal 2 shafts | Vertical shaft | 2 vertical shafts, 2 shafts | Horizontal 4 shafts | ||||||
| Horizontal | |||||||||||
| Detector | Connection/termination | ||||||||||
Product size
OUR PRODUCTS
You can contact us in the
following ways!
E-mail:
Address: Room 606-1, 6/F, Block 13, No. 79 Jinshan East Road, Suzhou High-tech District, Suzhou, China
Tel:
NEWLONG Would Love To Hear Your Thoughts