specification | |||
Model number | 412FF | 414FF | 417FF |
Maximum base paper width(mm) | 1,250 | 1,450 | 1,700 |
Print length (10mm pitch) | 300~750 | 300~750 | 400~960 |
Maximum print width(mm) | 1,200 | 1,400 | 1,650 |
Maximum print speed(m/min) | 250 | 150 | |
Maximum color number | 4 ※ | ||
Maximum winding diameter(mm) | 1,200φ (PE/PP printing *1,100φ) | ||
Maximum winding diameter(mm) | 1,200φ (PE/PP printing *1,100φ) | ||
Drying method | Electricity, gas or steam | ||
Ink transfer method | Choose between two rollers or a scraper | ||
Printing Materials | Paper base weight: 50~120g/㎡ PE/PP film thickness: 0.02~0.08mm | ||
Machine size ※※※ (length × width × height) (m) | 9.0×4.8×3.6 | 9.0×5.0×3.6 | 9.0×5.3×3.6 |
dimension |
○ Dimensions vary according to specifications.
Model Series Description 414FF + 114FF | |
414FF series + 114FF series | This is a four-color print. Available in 1 to 6 colors. |
414FF + 114FF series | The maximum print width is 1400 mm. Other versions are 1200mm and 1700mm. |
414ff + 114ff | It comes with a water-based coat. It can also be worn with a UV coat. |
414ff + 114ff | The maximum printing width of the outer coating is 1400 mm. Other versions are 1200mm and 1700mm. |