specification | |||
Model number | Model number:207/307FK+15R | Model number:209/309FK+16R | Model number:211/311FK+17R |
Mechanical Speed(m/min)) | Max200 | Max200 | Max200 |
Maximum effective print width (mm) | 700 | 900 | 1,100 |
Effective print length (10mm pitch) | 150~750 | 150~750 | 300~750 |
Maximum material width (mm) | 780 | 980 | 1,180 |
No. Of Color | 2~3 | 2~3 | 2~3 |
specification | |||
Model number | Model number:212/312FK+19R | Model number:214/314FK+18R | |
Maximum discharge (m/min)) | Max180 | Max180 | |
Maximum effective print width (mm) | 1,200 | 1,400 | |
Effective print length (10mm pitch) | 300~750 | 300~750 | |
Maximum material width (mm) | 1,280 | 1,480 | |
No. Of Color | 2~3 | 2~3 |
dimension |
○ The number is 314FK. Including square bottom bag making machine 148T+518HT.
○ Dimensions vary according to specifications