specification | ||||
Model number | 127T+504 | 128T+504 | ||
Fixture patch cutting length (mm) | 152.4(6") | 190.5(7.5") | 190.5(7.5") | 228.6(9") |
Handle center spacing (mm) | 270~570 | 290~570 | 390 ~ 680 | |
Pocket width (mm) | 180~360 | 220~360 | 300 ~ 460 | |
Bottom width(mm) | 70 ~ 210 | 90 ~ 220 | ||
Finish length (mm) | 260 ~ 470 | 285 ~ 460 | ||
Cutting length (mm) | 350 ~ 530 | 380 ~ 530 | ||
Base paper width (mm) | Max1170 | Max1390 | ||
Base paper diameter (mm) | Maxφ1200 | Maxφ1200 | ||
Capacity (bags/min) | Max150 | Max150 |
dimension |
○ Dimensions vary according to specifications.