specification | |||||
Model number | 136T+505 | 138T+505 | 139T+505 | ||
Fixture patch cutting length(mm) | 152.4(6") | 190.5(7.5") | 228.6(9") | 228.6(9") | 266.7(10.5") |
Handle center spacing (mm) | 260 - 485 | 370 - 690 | 500 - 820 | ||
Pocket width (mm) | 180 - 320 | 280 - 460 | 400 - 600 | ||
Bottom width (mm) | 60 - 165 | 90 - 230 | 100 - 220 | ||
Finish length (mm) | 180 - 330 | 300 - 580 | 340 - 530 | ||
Cutting length (mm) | 260 - 360 | 400 - 650 | 450 - 600 | ||
Base paper width (mm) | Max1000 | Max1410 | Max1630 | ||
Base paper diameter (mm) | Maxφ1200 | Maxφ1200 | Maxφ1200 | ||
Capacity (bags/min) | Max160 | Max140 | Max100 |
dimension |
○ Dimensions vary according to specifications.