Model number | 600 | 600D | 600 | 600LD | 600LS | 600R | 600 | 450LS | bib | ||
Bachelor of Science | B | ||||||||||
Bag forming | Three-way pocket | Three sided bag (separate bag ) | Three-way pocket | Three sided bag (separate bag ) | Three-sided bag (separate bag, Ziplock bag ) | Three-way pocket entangle | Centre seal Strip (double bag) | Three-sided bag (separate bag, Ziplock bag ) | Three way bag, double bag, Bag with lid (freestanding bag ) | Three-sided bag with lid | |
ability | speed | 120 Packets per minute | 120(80) Packets per minute | 110 Packets per minute | 110(80) Packets per minute | 110(60) Packets per minute | 25 Meters per minute | 40 Packets per minute | 110(80) Bags per minute | 20 Packets per minute | 25 Packets per minute |
size | Width x Length600×600 | Width x Length600×600(300) | Width x Length600×600 | Width x Length600×600(300) | Width x Length600×600(250) | Width x Length600×400 | Width x Length600×600 | Width x Length450×400(250) | Width x Length600×600(300) | Width x Length600×600 | |
chamfer | 4 | 4(2) | 4 | 4(2) | 4(2) | 1 | 1 | 1 | 1(2) | 1 | |
machine | size | Width x length x T1,700×7,080×2,600 | Width x length x T1,700×7,680×2,600 | Width x length x T1700×6160×2600 | Width x length x T2000×8500×2600 | Width x length x T1550×7080×2600 | Width x length x T3900×13000×2200 | Width x length x T4000×12500×1850 | |||
weight | 6,500公斤 | 6,700公斤 | 7,000公斤 | 7,200公斤 | 7,500公斤 | 5,800公斤 | 6,800公斤 | 6,700公斤 | 14,000公斤 | 12,000公斤 | |
Sealing mechanism | W type (pneumatic) | Center (preheating) Bottom (hydraulic) | W type (pneumatic) | ||||||||
Feeding mechanism | Servo driver (automatic volume measurement) | ||||||||||
Cutting blade | Tape stop function | ― | Tape stop function | With stop function (also used as sewing blade) | |||||||
heater(SSR) | 7 | 10 | 12 | 12(14) | 20 | 4 | 6 | 12 | 22 | 16 | |
cooling | 2 liters per minute | 2 liters per minute | |||||||||
Double feeder | equipment | ― | equipment | equipment | |||||||
Punching machine | equipment | ― | equipment | ||||||||
Powder oscillator | equipment | ― | equipment | ― | |||||||
Close the ears | equipment | ― | equipment | ― | |||||||
Discharge conveyor | Number of paper conveyors | Continuous conveyor | Number of paper conveyors | Continuous conveyor | |||||||
Body paper kake | Vertical shaft | Horizontal 2-axis | Vertical shaft | Horizontal 2-axis | Horizontal 4-axis | ||||||
probe | Connect/end |
Size (600D) |
○ Dimensions vary according to specifications.