specification | ||||
Model number | 620 | 638 | ||
double | single | double | single | |
Maximum capacity (bags/min) | 1,200 | 600 | 1,200 | 600 |
Cutting length(mm) | 120-220 | 230-380 | 200-300 | 310-630 |
Finished length (mm) | - | 190-290 | 300-620 | |
Pocket width(mm) | 50-200 | 60-380 | ||
Bottom fold width (mm) | 15-30 | 20-30 | ||
Flap width(mm) | 15 | 0-20 | ||
Maximum folding width(mm) | 100 | 140 | ||
Maximum base paper width(mm) | 620 | 1,060 | ||
Maximum base paper diameter(mmφ) | 1,200 | |||
Base paper weight in grams(g/㎡) | 40-100 |
dimension |
○ Dimensions vary according to specifications.