Model number | TS2746 | TS2755 |
Bag width | 180 - 460 | 220 - 550 |
Tube length | 360 - 770 | 360 - 770 |
Bottom width | 80 - 220 | 80 - 220 |
Max. Reel width | 1390 | 1570 |
Output max [bags/min] | 180 | 170 |
Twisted Handle Unit (H) | H607 | H607 |
Handle patch width | 190.5(7.5) | 190.5(7.5) |
Bag width for carrier bags | 220 - 460 | 220 - 550 |
Bottom width for carrier bags | 80 - 220 | 80 - 220 |
Tube length for carrier bags | 360 - 650 | 360 - 650 |
Handle center distance (bag width + bottom width) | 320 - 680 | 320 - 770 |
Length of handle strip | 400 | 400 |
Flat string unit(FH) | H707 | 518 |
Bag width for carrier bags | 200 - 460 | 220 - 550 |
Bottom width for carrier bags | 80 - 220 | 80 - 220 |
Tube length for carrier bags | 360 - 770 | 360 - 710 |
Handle center distance (bag width + bottom width) | 280 - 680 | 380 - 760 |
Length of handle strip | 324 | 370 |
dimension |
-
This is the size drawing of TS2755H.
○ Dimensions vary according to specifications
This is a square bottom bag making machine that makes full use of NLI technology. We have achieved NC of grip relationship and cutting length, which takes time when changing the mold. Execute a series of NC control projects simultaneously. | |
・ | Base paper positioning |
・ | Base coil correction sensor positioning |
・ | Glue positioning with handle (patch glue) |
・ | Handle attachment positioning |
・ | Servo control of handle-mounted press |
・ | Handle to center position |
・ | Forming plate positioning |
・ | Hydarol orientation |
・ | Cutting length servo control |
・ | Automatic adjustment of cutter speed |
・ | First muscle localization |
○ | NC control items can be fine-tuned during operation. |