TS3 | Handle type | handle | Bag width | Bottom width | Cutting length | Finishing length | Between handle centers | Capacity [bags/min] | ||
TS3426H | Twisted | 114.3 | 140-260 | 55-140 | 210-390 | 160-345 | 220-400 | 150 | ||
152.4 | 180-260 | 210-380 | 160-335 | 250-400 | ||||||
TS3426FH | Flat | 120 | 140-260 | 210-480 | 160-345 | 220-400 | 180 | |||
160* | 180-260 | 210-380* | 160-335* | 240-400 | ||||||
TS3532H | Twisted | 152.4 | 180-320 | 60-180 | 260-450 | 205-400 | 250-480 | 150 | ||
TS3532FH | Flat | 160* | 260-550 | 205-500 | 240-480 | 180 | ||||
260-450* | 205-400* | |||||||||
TS3636H | Twisted | 152.4 | 200-360 | 70-210 | 350-550 | 260-490 | 270-570 | 150 | ||
190.5 | 220-360 | 350-530 | 260-470 | 290-570 | ||||||
TS3636FH | Flat | 160* | 200-360 | 350-650 | 260-590 | 270-570 | 180 | |||
350-550* | 260-490* | |||||||||
TS3746H | Twisted | 190.5 | 300-460 | 80-220 | 360-650 | 270-590 | 380-680 | 150 | ||
TS3746FH | Flat | 160* | 360-770 | 270-710 | 180 | |||||
360-670* | 270-610* | |||||||||
* 出线手柄 |
dimension |
- It is the external dimension drawing of TS3636FH.
- This is the size drawing of TS3636H.
| This is a square bottom bag making machine that takes full advantage of the ultimate technology. We have implemented a re-input full NC system. Execute a series of NC control projects simultaneously. · Base paper positioning · Base coil correction sensor positioning · Glue positioning with handle (patch glue) · Handle attachment positioning · Servo control of handle-mounted press · Position handle to center · Molding plate positioning · Hydarol location · Cutting length servo control · Automatic adjustment of cutter speed · First and second muscle positioning · Cylindrical positioning of aperture · Center claw positioning · 2nd Kwae positioning (2nd Kwaemes interlocking) ○NC control items can be fine-tuned during operation. ○ The timing of the bottom tataki rod can be adjusted during operation. ○ 30% less noise during operation compared to the previous model (127T). In addition, safety and operability have been improved. |