Model number | Gluing machine | Glue testing machine | CW sealer | |||||
Model number | GN-250 | GN-300 | GNC-250 | GNC-300 | 63 | 63ES | 63ES4 | |
bagmaking | shape | Envelope paste | ― | Close palms/corner braces | ||||
speed (m/min) | 100 | 60 | ||||||
dimension (Finished product width) | 250mm | 300mm | 250mm | 300mm | 300mm | 400mm | ||
machine | dimension(WLT) | 950×2900×1700 | 1000×2900×1700 | 730×2900×1700 | 830×2900×1700 | 940×3550×1400 | 1000×3250×1600 | 1400×3800×1600 |
weight(kg) | 1,000 | 1,100 | 900 | 1,000 | 800 | 950 | 1,200 | |
Sealing mode | Solvent adhesion | ― | Heat seal (preheat) 1 point | |||||
Body paper kake | Horizontal (cantilever) with E, P and C | Hang horizontally (both hands) with E, P, C | Cantilever E.P.C. | Hang horizontally (both hands) with E, P, C | ||||
winding | Transverse movement (cantilever) | cantilever | Transverse movement (cantilever) | |||||
Detected product | Network sharing detector | ― | Film end detection | |||||
immobilize | Self-opening (powder brake) | |||||||
Constant tension | Powder brake | ― | ― | Powder brake |
Size (GN-250) |
○ Dimensions vary according to specifications.