specification | |
Model number | 15 minutes |
Capacity (*1) | Oh, Max. 280 tubes/min |
Type of Tube | as shown next page |
Cutting length (*2) (CL) (2CL) | 20-43”(508-1,092 mm) |
Tube width (TW) | 368~495 mm |
Tube width (flat) (TW) | 368~597 mm |
Gusset Width (GW) | 63~152 mm |
Valve Extension Height (VH) | 25~51 mm |
Valve Extension Width(VW) | 57~76 mm |
Number of Ply | Up to 6 stories |
Paper Width | max 1,220 mm |
Paper Roll Diameter (*3) | 1,000φmm |
Main Drive Motor | 18.5kW |
Machine Dimension | It is approximately 30.0 m long x 2.8 m wide x 2.6 m high |
Net Weight | About 21.5 tons |
Gross weight | About 21.5 tons |
Measurement | Approximately 3,200 cubic feet/municipality |
End Printer | 1FD Water-based/Two-color 2M-15 Water-based/four-color |
dimension |
○ Dimensions vary according to specifications.
| |
| |