Machine Specifications [mm] | |
Model | 158T+505TH Twisted Handle 158T+504TH Twisted Handle |
Patch width (inch) | 190.5 (7.5 inches) 228.6 (9.0 inches) |
Handle center distance (mm) | 320~740 |
Bag width (mm) | 220~540 |
Bottom width (mm) | 80~220 |
Bag length (mm) | 290~580 |
Tube length(mm) | 400~650 |
Max. Reel width (mm) | Max. 1510 |
Paper Roll Diameter(mm) | Max. φ1200 |
Output max. [bags/min] (subject to availability) | Max. 120 |
Machine Specifications [mm] | |
Model | 158T+518T Flat Handle |
Patch width (inch) | 190.5 (7.5 inches) 228.6 (9.0 inches) |
Handle center distance (mm) | 300~740 |
Bag width (mm) | 220~540 |
Bottom width (mm) | 80~200 |
Bag length(mm) | 290~700 |
Tube length(mm) | 400~770 |
Max. Reel width (mm) | Max1510 |
Paper Roll Diameter(mm) | Maxφ1300 |
Output max. (bags/min) (subject to availability) | Max120 |
dimension |
158T+448T+504TH-7
158T+518T
○ Dimensions may vary according to specifications.