specification | |||
Model number | 12 meters -1 | 12 meters -2 | 12 meters -3 |
Capacity | Max. 280 tubes/min (*1) | ||
Type of Tube | Types (1) to (4) are shown below | Types (1) and (2) are shown below | |
Cutting length (CL) (2CL) | 508~1,270 mm (*2) 1,016~2,032 mm | ||
Tube Width (gusseted) | 368~495 mm | ||
Tube width (flat) (TW) | 368~685 mm | ||
Gusset Width | 64~178 mm | ||
Valve Extension Height | 25.4 mm | ||
Valve Extension Width | 57~76 mm | ||
Number of Ply Flush & Economy Cut | 6 | 6 | 6 |
Paper Width | max 1,400 mm | ||
Paper Roll Diameter | max 1,300φmm(*3) | ||
E.P.C. | 6 units | 4floors | (Optional) |
Web Draw | 6 floors | 4floors | 6 floors |
Cross Paste | 6 floors | 4floors | - |
Perforation | 6 floors | 4floors | - |
Main Drive Motor | 22 kW | 18.5kW | |
Machine Dimension | Approx. 39.5 m long x 3.7 m wide x 3.0 m high (*4) | ||
Net weight (including press) | About 37 tons | About 35 tons | About 30 tons |
Gross weight (including press) | About 43 tons | About 40 tons | About 34 tons |
Measurement | About 6,000 cubic feet | About 5,500 cubic feet | About 5,000 cubic feet |
End Printer | 1FD Water-based/two-color |
dimension |
○ Dimensions vary according to specifications.
| |
■ 管 | |